Mortgage Rates as of June 4, 2023.
Product | Rates As Low As | Origination/ Discount Fee | APR* As Low As |
---|---|---|---|
30 Year Conforming | 6.125% | 0.500% | 6.218% |
30 Year Jumbo | 6.500% | 0.500% | 6.583% |
20 Year Conforming | 6.000% | 0.500% | 6.122% |
20 Year Jumbo | 6.250% | 0.500% | 6.358% |
15 Year Conforming | 5.625% | 0.500% | 5.777% |
15 Year Jumbo | 5.875% | 0.500% | 6.009% |
10 Year Conforming | 5.375% | 0.500% | 5.590% |
7 Year Conforming | 4.000% | 0.500% | 4.293% |
15 Year Equity Loan | 7.500% | 0.500% | 7.720% |
10 Year Equity Loan | 7.000% | 0.500% | 7.304% |
2023 California Conventional Conforming Loan Limits
County | Limit |
---|---|
Alameda | $1,089,200 |
Alpine | $726,200 |
Amador | $726,200 |
Butte | $726,200 |
Calaveras | $726,200 |
Colusa | $726,200 |
Contra Costa | $1,089,300 |
Del Norte | $726,200 |
El Dorado | $763,600 |
Fresno | $726,200 |
Glenn | $726,200 |
Humboldt | $726,200 |
Imperial | $726,200 |
Inyo | $726,200 |
Kern | $726,200 |
Kings | $726,200 |
Lake | $726,200 |
Lassen | $726,200 |
Los Angeles | $1,089,300 |
Madera | $726,200 |
Marin | $1,089,300 |
Mariposa | $726,200 |
Mendocino | $726,200 |
Merced | $726,200 |
Modoc | $726,200 |
Mono | $726,200 |
Monterey | $915,400 |
Napa | $1,017,750 |
Nevada | $726,200 |
Orange | $1,089,300 |
Placer | $763,600 |
Plumas | $726,200 |
Riverside | $726,200 |
Sacramento | $763,600 |
San Benito | $1,089,300 |
San Bernardino | $726,200 |
San Diego | $977,500 |
San Francisco | $1,089,300 |
San Joaquin | $726,200 |
San Luis Obispo | $911,950 |
San Mateo | $1,089,300 |
Santa Barbara | $805,000 |
Santa Clara | $1,089,300 |
Santa Cruz | $1,089,300 |
Shasta | $726,200 |
Sierra | $726,200 |
Siskiyou | $726,200 |
Solano | $726,200 |
Sonoma | $861,350 |
Stanislaus | $726,200 |
Sutter | $726,200 |
Tehama | $726,200 |
Trinity | $726,200 |
Tulare | $726,200 |
Tuolumne | $726,200 |
Ventura | $948,750 |
Yolo | $763,600 |
Yuba | $726,200 |
We do business in accordance with Federal Fair Housing laws, including the Equal Credit Opportunity Act.
Rates quoted above assume the loan is for the purchase or limited-cash-out refinance of an owner-occupied, existing single-family residence, in California only, serving as a primary residence, with a loan-to-value ratio of less than 75%, and excellent credit. Conforming loan limits are listed above by county.
*APR – Annual Percentage Rate. Your APR will vary based on your final loan amount and finance charges. Your actual payments are based on the interest rate, not the APR. The interest rates and Annual Percentage Rates (APRs) shown are subject to change without notice. All mortgage loans through 1st Nor Cal Credit Union are for homes in California only. Adequate property insurance required for the life of the loan. Flood insurance may be required. All loans subject to credit approval. Other restrictions may apply.
Payment example: For a 30 year, $350,000 conforming mortgage and a fixed rate of 6.125% (6.218% APR), approximate payment amount is $2,126.64. The monthly payment only includes principal and interest, as 1st Nor Cal CU does not offer impound accounts.
NMLS # 580488