Account Rates as of December 11, 2023.
Share Savings Accounts
Minimum Daily Balance | APY* |
---|---|
$100.00 - 9,999.99 | 0.05% |
$10,000.00+ | 0.10% |
Checking Accounts
Minimum Daily Balance | APY* |
---|---|
$10,000.00+ | 0.05% |
Club Accounts1
Minimum Daily Balance | APY* |
---|---|
$100.00+ | 0.10% |
Money Market Accounts
Minimum Daily Balance | APY* |
---|---|
$10,000.00 - 24,999.99 | 0.40% |
$25,000.00 - 74,999.99 | 0.50% |
$75,000.00+ | 0.65% |
Individual Retirement Accounts
Minimum Daily Balance | APY* |
---|---|
Up to $99,999.99 | 0.35% |
$100,000.00+ | 0.60% |
Share Certificates1
$1,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$1,000.00 | 6 - 11 months | 2.02% |
$1,000.00 | 12 months | 2.53% |
$1,000.00 | 18 months | 2.53% |
$1,000.00 | 24 months | 2.69% |
$5,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$5,000.00 | 6 - 11 months | 2.07% |
$5,000.00 | 12 months | 2.58% |
$5,000.00 | 18 months | 2.58% |
$5,000.00 | 24 months | 2.74% |
$10,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$10,000.00 | 6 - 11 months | 2.07% |
$10,000.00 | 12 months | 2.63% |
$10,000.00 | 18 months | 2.63% |
$10,000.00 | 24 months | 2.79% |
$50,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$50,000.00 | 6 - 11 months | 2.12% |
$50,000.00 | 12 months | 2.69% |
$50,000.00 | 18 months | 2.69% |
$50,000.00 | 24 months | 2.89% |
$100,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$100,000.00 | 6 - 11 months | 2.12% |
$100,000.00 | 12 months | 2.79% |
$100,000.00 | 18 months | 2.79% |
$100,000.00 | 24 months | 3.15% |
*APY = Annual Percentage Yield. Rates are subject to change. Fees could reduce the earnings on the account.
1There is a penalty for early withdrawal on Club Accounts and Share Certificates.