Account Rates as of March 2, 2021.
Share Savings Accounts
Minimum Daily Balance | APY* |
---|---|
$100.00 - 9,999.99 | 0.05% |
$10,000.00+ | 0.10% |
Checking Accounts
Minimum Daily Balance | APY* |
---|---|
$10,000.00+ | 0.05% |
Club Accounts1
Minimum Daily Balance | APY* |
---|---|
$100.00+ | 0.10% |
Money Market Accounts
Minimum Daily Balance | APY* |
---|---|
$10,000.00 - 24,999.99 | 0.20% |
$25,000.00 - 74,999.99 | 0.25% |
$75,000.00+ | 0.30% |
Individual Retirement Accounts
Minimum Daily Balance | APY* |
---|---|
Up to $99,999.99 | 0.35% |
$100,000.00+ | 0.60% |
Share Certificates1
$1,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$1,000.00 | 6 - 11 months | 0.15% |
$1,000.00 | 12 months | 0.30% |
$1,000.00 | 18 months | 0.35% |
$1,000.00 | 24 months | 0.45% |
$5,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$5,000.00 | 6 - 11 months | 0.20% |
$5,000.00 | 12 months | 0.35% |
$5,000.00 | 18 months | 0.40% |
$5,000.00 | 24 months | 0.50% |
$10,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$10,000.00 | 6 - 11 months | 0.25% |
$10,000.00 | 12 months | 0.40% |
$10,000.00 | 18 months | 0.45% |
$10,000.00 | 24 months | 0.55% |
$50,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$50,000.00 | 6 - 11 months | 0.30% |
$50,000.00 | 12 months | 0.40% |
$50,000.00 | 18 months | 0.45% |
$50,000.00 | 24 months | 0.60% |
$100,000 Minimum
Minimum Daily Balance | Term | APY* |
---|---|---|
$100,000.00 | 6 - 11 months | 0.35% |
$100,000.00 | 12 months | 0.45% |
$100,000.00 | 18 months | 0.50% |
$100,000.00 | 24 months | 0.65% |
*APY = Annual Percentage Yield. Rates are subject to change. Fees could reduce the earnings on the account.
1There is a penalty for early withdrawal on Club Accounts and Share Certificates.